| AREA | SOLAR PLANT |
| BLOEMFONTEIN | LETSATSI SOLAR PLANT |
| BOSHOFF | BOSHOFF SOLAR PLANT |
| BURGERSDORP | DREUNBERG SOLAR PLANT |
| COPPERTON | JUWI SOLAR PLANT |
| DE AAR | KALKBULT SOLAR PLANT |
| DE AAR | SIEMENS SOLAR PLANT |
| DE AAR | MONCADA SOLAR PLANT |
| DE AAR | CAPITAL SOLAR 3 |
| HANOVER | LINDE SOLAR PLANT |
| JACOBSDAL | POLUDA SOLAR PLANT |
| KATHU | ADAMS SOLAR PLANT |
| KATHU | SISHEN SOLAR PLANT |
| KATHU | REISA SOLAR PLANT |
| KIMBERLEY | DROOGFONTEIN 1 |
| POFADDER | LOERIERSFONTEIN |
| POSTMASBURG | LESEDI SOLAR PLANT |
| POSTMASBURG | JASPER SOLAR PLANT |
| POLOKWANE | SOUTPAN VIVO SOLAR PLANT |
| UPINGTON | AIRPORT SOLAR PLANT |
| AREA | WIND-FARM |
| NOUPOORT | NOUPOORT WIND FARM |
| PORT ELIZABETH |
OESTERBAAI WIND FARM |
| SOMERSET EAST | NJOLI WIND FARM |
| STERKSTROOM | MERINO WIND FARM |
| GOUDA | GOUDA WIND FARM FACILITY |
| VICTORIA WEST | NOBELSFONTEIN WIND FARM |
| Construction: |
| • Installation of MV cable at Main Substation. |
| • Termination of MV-cables. |
| • Pressure test of Equipment. |
| • Switching Isolation Permit during the construction period. |
| Failures and Repairs: |
| • Cable fault location and repair MV (33kV & 22kV), LV and DC cables. |
| • Replacing of NECRT transformers, PV transformer and Switch gear. |
| • Replacing faulty switch gear. |
| • Purification of oil. |
| • Repair of oil leakages. |
| • Replacing invertors. |
| Maintenance: |
| Yearly Maintenance of Main Substation regarding: |
| • Oil sample analyzing. |
| • Service MV switch gear (Pressure test, duct tests and speed tests). |
| • Service MV disconnector (Links). |
| • Infra Red Scanning. |
| • Protection Secondary Injection calibration tests. |
| • BTU services. |
| • Earth Resistance Tests. |
| • Transformer Safety Tests. |
| • Parchel Discharge and Tan Delta test on MV Cables. |
| • Maintenance contracts for service and 24 hour standby. |